The number of arriving foreigners in Turkey in June 2010 increased by 7,26% compared to the same month of the previous year.
DISTRIBUTION OF FOREIGNERS ARRIVING IN TURKEY BY YEARS AND MONTHS | |||||
| YEARS | RATE OF CHANGE (%) | |||
MONTHS | 2008 | 2009 | 2010* | 2009/2008 | 2010/2009 |
JANUARY | 782 786 | 751 817 | 809 974 | -3,96 | 7,74 |
FEBRUARY | 896 482 | 898 927 | 953 848 | 0,27 | 6,11 |
MARCH | 1 305 297 | 1 207 729 | 1 414 616 | -7,47 | 17,13 |
APRIL | 1 647 903 | 1 750 281 | 1 744 628 | 6,21 | -0,32 |
MAY | 2 748 564 | 2 718 788 | 3 148 337 | -1,08 | 15,80 |
JUNE | 3 305 832 | 3 263 089 | 3 500 024 | -1,29 | 7,26 |
JULY | 4 084 764 | 4 343 025 | 6,32 | ||
AUGUST | 3 762 136 | 3 760 372 | -0,05 | ||
SEPTEMBER | 2 981 044 | 3 136 010 | 5,20 | ||
OCTOBER | 2 462 497 | 2 617 193 | 6,28 | ||
NOVEMBER | 1 267 996 | 1 403 740 | 10,71 | ||
DECEMBER | 1 091 376 | 1 226 143 | 12,35 |
| |
TOTAL | 26 336 677 | 27 077 114 |
| 2,81 |
|
|
|
|
|
|
|
6 MONTHS TOTAL | 10 686 864 | 10 590 631 | 11 571 427 | -0,90 | 9,26 |
(*):Provisional Data. |
According to the provisional data acquired from the General Directorate of Security, the number of arriving foreigners in Turkey in June 2010 has reached 3,500,024 with a 7,26% increase compared to the same month of the previous year.
246,088 (%7,03 ) of 3,500,024 foreign visitors arriving in Turkey in June is excursionist.
The cities with border gates with the most number of arriving foreigners in June 2010 are:
1- Antalya % 39,14 (1,369,850)
2- İstanbul % 18,83 (659,108)
3- Muğla % 14,32 (501,226)
4- Edirne % 6,90 (241,366)
5- İzmir % 4,54 (158,784)
The number of arriving foreigners in Turkey between January-June 2010 increased by 9,26% compared to the same period of the previous year.
According to the provisional data acquired from the General Directorate of Security, the number of arriving foreigners in Turkey between January-June 2010 has reached 11,571,427 with a 9,26% increase compared to the same period of the previous year.
593,163 (%5,13) out of 11,571,427 foreigners arriving in Turkey between January-June 2010 are excursionist.
The cities with border gates with the most number of arriving foreigners between January-June 2010 are:
1- Antalya % 31,21 (3,612,016)
2- İstanbul % 26,46 (3,061,587)
3- Edirne % 8,95 (1,035,638)
4- Muğla % 8,70 (1,006,787)
5- Artvin % 3,97 (459,198)
DISTRIBUTION OF FOREIGNERS ARRIVING IN TURKEY BY NATIONALITIES IN | ||||||
2008-2010(*) JUNE (TOP TEN) | ||||||
COUNTRIES | 2010* | SHARE % | 2009 | SHARE % | 2008 | SHARE % |
RUSSIAN FED. | 578 527 | 16,53 | 481 300 | 14,75 | 530 369 | 16,04 |
GERMANY | 423 703 | 12,11 | 478 412 | 14,66 | 539 482 | 16,32 |
U.KINGDOM | 419 674 | 11,99 | 339 325 | 10,40 | 298 690 | 9,04 |
IRAN | 186 580 | 5,33 | 138 175 | 4,23 | 126 400 | 3,82 |
BULGARIA | 119 938 | 3,43 | 121 632 | 3,73 | 107 082 | 3,24 |
NETHERLANDS | 98 440 | 2,81 | 100 881 | 3,09 | 123 892 | 3,75 |
FRANCE | 96 266 | 2,75 | 97 886 | 3,00 | 90 594 | 2,74 |
U.S.A | 95 214 | 2,72 | 85 444 | 2,62 | 83 167 | 2,52 |
UKRAINE | 88 640 | 2,53 | 87 361 | 2,68 | 106 060 | 3,21 |
GEORGIA | 88 120 | 2,52 | 103 834 | 3,18 | 69 324 | 2,10 |
OTHERS | 1 304 922 | 37,28 | 1 228 839 | 37,66 | 1 230 772 | 37,23 |
TOTAL | 3 500 024 | 100,00 | 3 263 089 | 100,00 | 3 305 832 | 100,00 |
(*):Provisional Data. |
Russian Federation takes the first place by its share of 16,53% (578 527) in the comparison of arriving foreign visitors by nationality in June 2010, Germany takes the second place by its share of 12,11% (423,703) as well as United Kingdom is the third country by its share of 11,99% (419,674). Iran, Bulgaria, Netherlands, France, U.S.A, Ukraine, Georgia and follow respectively United Kingdom.
DISTRIBUTION OF FOREIGNERS ARRIVING IN TURKEY BY NATIONALITIES IN | ||||||
2008-2010(*) JANUARY- JUNE (TOP TEN) | ||||||
COUNTRIES | 2010* | SHARE % | 2009 | SHARE % | 2008 | SHARE % |
GERMANY | 1 683 158 | 14,55 | 1 682 803 | 15,89 | 1 831 941 | 17,14 |
RUSSIAN FED. | 1 257 263 | 10,87 | 1 003 377 | 9,47 | 1 180 162 | 11,04 |
U.KINGDOM | 1 004 393 | 8,68 | 854 271 | 8,07 | 765 506 | 7,16 |
IRAN | 926 383 | 8,01 | 527 012 | 4,98 | 490 900 | 4,59 |
BULGARIA | 624 582 | 5,40 | 637 523 | 6,02 | 549 724 | 5,14 |
GEORGIA | 449 782 | 3,89 | 557 079 | 5,26 | 341 553 | 3,20 |
NETHERLANDS | 416 034 | 3,60 | 414 967 | 3,92 | 460 408 | 4,31 |
SYRIA | 375 450 | 3,24 | 179 717 | 1,70 | 176 177 | 1,65 |
FRANCE | 368 862 | 3,19 | 369 654 | 3,49 | 351 804 | 3,29 |
GREECE | 286 908 | 2,48 | 266 382 | 2,52 | 249 763 | 2,34 |
OTHERS | 4 178 612 | 36,11 | 4 097 846 | 38,69 | 4 288 926 | 40,13 |
TOTAL | 11 571 427 | 100,00 | 10 590 631 | 100,00 | 10 686 864 | 100,00 |
(*):Provisional Data. |
Germany takes the first place by its share of 14,55% (1,683,158) in the comparison of arriving foreign visitors by nationality in January-June 2010, Russian Federation takes the second place by its share of 10,87% ( 1,257,263) as well as United Kingdom is the third country by its share of 8,68% (1 004 393). Iran, Bulgaria, Georgia, Netherlands, Syria, France and Greece follow respectively United Kingdom.
ftnews.com
Hiç yorum yok:
Yorum Gönder